Description | Quantity |
---|---|
Total Individuals | 1,470 |
Total Males | 716 (48.71%) |
Total Females | 749 (50.95%) |
Total Unknown Gender | 5 (0.34%) |
Total Living | 304 |
Total Families | 446 |
Total Unique Surnames | 350 |
Total Photos | 184 |
Total Documents | 41 |
Total Headstones | 52 |
Total Histories | 1 |
Total Recordings | 0 |
Total Videos | 0 |
Total Births | 3 |
Total Census Canada | 7 |
Total Census USA | 1 |
Total Deaths | 22 |
Total Marriages | 9 |
Total Military | 5 |
Total Occupation | 8 |
Total Places | 0 |
Total Sources | 7 |
Total Source Citations | 71 |
Average Lifespan1 | |
Earliest Birth (George Benedict) | Abt 1518 |
Longest Lived1 | Age |
---|---|
Henry Benedict | |
Phoebe Gregory | |
Rebecca Taylor | |
Dorothy May Benedict | |
Agnes Marion Benedict | |
Pricilla McKnight | |
Anna Barlow | |
Jay Silas Benedict | |
Anna Maria Benedict | |
Helen Muriel Graham Ritchie |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |