Latitude: 41.11774399999999, Longitude: -73.40815750000002Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Jun 1772 | I808 | |
| 2 | 1678 | I780 | |
| 3 | abt. 1681 | I987 | |
| 4 | 26 Aug 1795 | I821 | |
| 5 | 5 Jan 1685 | I1128 | |
| 6 | 1680 | I781 | |
| 7 | 17 Jul 1774 | I794 | |
| 8 | 5 Mar 1674 | I37 | |
| 9 | 31 Jan 1721 | I1263 | |
| 10 | 5 Dec 1670 | I1328 | |
| 11 | 13 Sep 1782 | I813 | |
| 12 | 4 Apr 1742 | I35 | |
| 13 | 1 Sep 1677 | I784 | |
| 14 | Dec 1686 | I1131 | |
| 15 | 1658 | I983 | |
| 16 | 1680 | I1262 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1727 | I41 | |
| 2 | 16 Jan 1766 | I778 | |
| 3 | 5 Jul 1763 | I781 | |
| 4 | 1693 | I44 | |
| 5 | Nov 1688 | I40 | |
| 6 | Mar 1689 | I12 | |
| 7 | 1749 | I775 | |
| 8 | 5 Jun 1749 | I784 | |
| 9 | 1699 | I1326 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Benedict / Gregory | 10 May 1676 | F411 |
| 2 | Benedict / Hawley | Jan 1764 | F280 |
| 3 | Benedict / Marvin | abt. 1680 | F331 |
| 4 | Olmstead / Benedict | 17 Jul 1673 | F412 |