| Name | Edward Ross Benedict | |
| Birth | 6 May 1897 | Chicago, Cook co., Illinois, United States |
| Gender | Male | |
| Reference Number | 234.372.132 | |
| Death | 15 Aug 1980 | Kent, King co., Washington, United States |
| Person ID | I973 | benedict |
| Last Modified | 17 Nov 2016 | |
| Father | Laurance Dickinson Benedict, b. 18 Jul 1867, Vermontville, Eaton co., Michigan, United States d. 25 Dec 1962, Grand Rapids, Kent co., Michigan, United States (Age 95 years) | |
| Relationship | Birth | |
| Mother | Helena R. Slout, b. 29 Mar 1868, Marshall, Calhoun co., Michigan, United States d. 3 Dec 1937, Grand Rapids, Kent co., Michigan, United States (Age 69 years) | |
| Relationship | Birth | |
| Marriage | 4 Jun 1890 | Kalamo, Eaton co., Michigan, United States |
| Family ID | F327 | Group Sheet | Family Chart |
| Family | Lilly Ingrid Augusta Katrina Hagstrom, b. 26 Dec 1890, Sag Harbor, Suffolk co., New York, United States d. 20 Feb 1977, Puyallup, Washington, United States (Age 86 years) | |||||
| Marriage | 21 Aug 1922 | Detroit, Wayne co., Michigan, United States |
||||
| Children |
|
|||||
| Family ID | F328 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Nov 2016 | |||||
| Event Map |
|
| Photos | Edward Ross Benedict portrait Edward Ross Benedict portrait, 1897-1980 |