| Name | Joshua Benedict | |
| Birth | 1751 | Danbury, Fairfield co., Connecticut, United States |
| Gender | Male | |
| Military | Albany, New York, United States [1] |
|
| Children of Joshua Benedict (i8) apply for his Revolutionary War pension. | ||
| Reference Number | 352.2 | |
| Death | 9 Dec 1839 | Sheffield twp., Lennosx & Addington county, Ontario, Canada |
| Burial | Erinsville, Lennox and Addington co., Ontario, Canada |
|
| Person ID | I8 | benedict |
| Last Modified | 1 Sep 2025 | |
| Father | Captain Timothy Benedict, b. 15 Nov 1723, Wilton, Fairfield county, Connecticut, United States d. Sept 1771, Winchester, Litchfield county, Connecticut, United States (Age 47 years) | |
| Mother | Lydia Hall, b. 1729, Redding, Fairfield county, Connecticut, United States d. 24 Feb 1824, Winchester, Randolph county, Connecticut, United States (Age 95 years) | |
| Family ID | F9 | Group Sheet | Family Chart |
| Family | Mary Wilcox | |||||||||||
| Marriage | 15 Nov 1784 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F8 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 4 Mar 2020 | |||||||||||
| Event Map |
| Military | WarPensionAbstractCover (i8).jpg Genealogical Abstracts of Revolutionary War Pension Files | |
| WarPensionAbstractP229 (I8).jpg Pension application by children of Joshua Benedict (i8) | ||
| WarPensionAbstract Intro.jpg War Pension Files introduction | ||
| Pension application for Joshua Benedict (i8).pdf Pension application for Joshua Benedict |
| Sources |
|