| Name | Raymond Elwood Benedict | |
| Nickname | Ray | |
| Birth | 13 May 1927 | |
| Gender | Male | |
| Reference Number | 352.259.58 | |
| Person ID | I732 | benedict |
| Last Modified | 14 Aug 2016 | |
| Father | Charles James Benedict, b. 11 Feb 1883, Chesley, Elderslie twp., Bruce county, Ontario, Canada d. 29 Jul 1953, Lindsay, Ontario, Canada (Age 70 years) | |
| Relationship | Birth | |
| Mother | Emma Mabel Caswell, b. 19 Jul 1885 | |
| Relationship | Birth | |
| Marriage | 20 Dec 1905 | Walters Falls, Grey county, Ontario, Canada |
| Family ID | F267 | Group Sheet | Family Chart |
| Family | Kay Eagle | |||||||
| Marriage | Apr 1949 | Orillia, Simcoe county, Ontario, Canada |
||||||
| Children |
|
|||||||
| Family ID | F273 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Aug 2016 | |||||||
| Event Map |
|