| Name | Florence Mabel Benedict | |
| Birth | 12 Jul 1912 | Hespeler, Waterloo county, Ontario, Canada |
| Gender | Female | |
| Reference Number | 352.259.54 | |
| Death | 17 Jul 1992 | Cambridge, Ontario, Canada |
| Person ID | I728 | benedict |
| Last Modified | 14 Aug 2016 | |
| Father | Charles James Benedict, b. 11 Feb 1883, Chesley, Elderslie twp., Bruce county, Ontario, Canada d. 29 Jul 1953, Lindsay, Ontario, Canada (Age 70 years) | |
| Relationship | Birth | |
| Mother | Emma Mabel Caswell, b. 19 Jul 1885 | |
| Relationship | Birth | |
| Marriage | 20 Dec 1905 | Walters Falls, Grey county, Ontario, Canada |
| Family ID | F267 | Group Sheet | Family Chart |
| Family | Robert George Elliott | |||||||||
| Marriage | 22 Oct 1932 | Cambridge, Ontario, Canada |
||||||||
| Children |
|
|||||||||
| Family ID | F270 | Group Sheet | Family Chart | ||||||||
| Last Modified | 14 Aug 2016 | |||||||||
| Event Map |
|