| Name | Irene Sarah Benedict | |
| Birth | 10 May 1908 | Meaford, Grey county, Ontario, Canada |
| Gender | Female | |
| Reference Number | 352.259.52 | |
| Death | 2 Jan 1972 | London, Middlesex county, Ontario, Canada |
| Person ID | I726 | benedict |
| Last Modified | 14 Aug 2016 | |
| Father | Charles James Benedict, b. 11 Feb 1883, Chesley, Elderslie twp., Bruce county, Ontario, Canada d. 29 Jul 1953, Lindsay, Ontario, Canada (Age 70 years) | |
| Relationship | Birth | |
| Mother | Emma Mabel Caswell, b. 19 Jul 1885 | |
| Relationship | Birth | |
| Marriage | 20 Dec 1905 | Walters Falls, Grey county, Ontario, Canada |
| Family ID | F267 | Group Sheet | Family Chart |
| Event Map |
|