| Name | Essie Beatrice Benedict | |
| Birth | 8 Jan 1895 | Smiths Falls, Lanark county, Ontario, Canada |
| Gender | Female | |
| Reference Number | 352.258.13 | |
| Person ID | I689 | benedict |
| Last Modified | 7 Aug 2016 | |
| Father | John Benedict, b. 17 Nov 1866, Meaford, Grey county, Ontario, Canada d. 21 Dec 1949, Vancouver, British Columbia, Canada (Age 83 years) | |
| Relationship | Birth | |
| Mother | Mary Elizabeth Barnes, b. 1864, Smiths Falls, Lanark county, Ontario, Canada d. 27 Nov 1950, Vancouver, British Columbia, Canada (Age 86 years) | |
| Relationship | Birth | |
| Marriage | 23 Jun 1891 | Smiths Falls, Lanark county, Ontario, Canada |
| Family ID | F254 | Group Sheet | Family Chart |
| Event Map |
|