| Name | Frank Wilfred Emary | |
| Birth | 1 Mar 1907 | |
| Gender | Male | |
| Person ID | I650 | benedict |
| Last Modified | 19 Jul 2016 | |
| Father | Reginald Wilfred Emary, b. 6 Apr 1880, Meaford, Grey county, Ontario, Canada d. 7 Mar 1946, Meaford, Grey county, Ontario, Canada (Age 65 years) | |
| Relationship | Birth | |
| Mother | Mary Ann Benedict, b. 6 Jan 1879, Balaclava, St. Vincent twp., Grey county, Ontario, Canada d. 19 Apr 1965, Collingwood, Simcoe county, Ontario, Canada (Age 86 years) | |
| Relationship | Birth | |
| Marriage | 1 Jul 1903 | St. Vincent twp., Grey county, Ontario, Canada |
| Family ID | F243 | Group Sheet | Family Chart |
| Family | Doris Laycock | |||
| Children |
|
|||
| Family ID | F244 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jul 2016 | |||