| Name | Margaret Benedict | |
| Birth | 1912 | St. Vincent twp., Grey county, Ontario, Canada |
| Gender | Female | |
| Reference Number | 352.257.47 | |
| Person ID | I623 | benedict |
| Last Modified | 17 Jul 2016 | |
| Father | Albert Benedict, b. 28 May 1870, St. Vincent twp., Grey county, Ontario, Canada d. 5 Oct 1951, Meaford, Grey county, Ontario, Canada (Age 81 years) | |
| Relationship | Birth | |
| Mother | Margaret Charlotte Bell, b. 25 Nov 1872, Grey county, Ontario, Canada | |
| Relationship | Birth | |
| Family ID | F232 | Group Sheet | Family Chart |
| Family 1 | Donald Laurie | |
| Family ID | F241 | Group Sheet | Family Chart |
| Last Modified | 17 Jul 2016 | |
| Family 2 | Donald Laurie | |||||||
| Children |
|
|||||||
| Family ID | F242 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 Jul 2016 | |||||||
| Event Map |
|