| Name | Clara May Benedict | |
| Birth | 4 Apr 1901 | |
| Gender | Female | |
| Reference Number | 352.257.41 | |
| Death | 3 Mar 1985 | |
| Person ID | I617 | benedict |
| Last Modified | 17 Jul 2016 | |
| Father | Albert Benedict, b. 28 May 1870, St. Vincent twp., Grey county, Ontario, Canada d. 5 Oct 1951, Meaford, Grey county, Ontario, Canada (Age 81 years) | |
| Relationship | Birth | |
| Mother | Margaret Charlotte Bell, b. 25 Nov 1872, Grey county, Ontario, Canada | |
| Relationship | Birth | |
| Family ID | F232 | Group Sheet | Family Chart |
| Family | Thomas Wesley Snell | |||
| Children |
|
|||
| Family ID | F233 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2016 | |||