| Name | Norma May Benedict | |
| Gender | Female | |
| Reference Number | 352.257.546 | |
| Person ID | I454 | benedict |
| Last Modified | 15 Jul 2016 | |
| Father | Charles Elue Benedict, b. 15 Oct 1903, Balaclava, St. Vincent twp., Grey county, Ontario, Canada d. 12 Feb 1967, Meaford, Grey county, Ontario, Canada (Age 63 years) | |
| Relationship | Birth | |
| Mother | Aleda Martha Doran, b. 5 Apr 1906, Woodford, Grey county, Ontario, Canada d. 8 Oct 1977, Meaford, Grey county, Ontario, Canada (Age 71 years) | |
| Relationship | Birth | |
| Marriage | 14 May 1921 | St. Vincent twp., Grey county, Ontario, Canada |
| Family ID | F205 | Group Sheet | Family Chart |
| Family | Wilfred Dunlop | |||||
| Children |
|
|||||
| Family ID | F219 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Jul 2016 | |||||