| Name | Charles Robert Benedict | |
| Birth | 28 Jun 1927 | St. Vincent twp., Grey county, Ontario, Canada |
| Gender | Male | |
| Reference Number | 352.257.513 | |
| Death | 10 Aug 2007 | Chesley, Elderslie twp., Bruce county, Ontario, Canada |
| Person ID | I383 | benedict |
| Last Modified | 10 Jul 2016 | |
| Father | Roy Gifford Benedict, b. 5 Aug 1896, Silcote, Sydenham, Grey county, Ontario, Canada d. 18 Feb 1966, Owen Sound, Sydenham twp., Grey county, Ontario, Canada (Age 69 years) | |
| Relationship | Birth | |
| Mother | Alice Gertrude MacLean, b. 8 Dec 1895, Cape Rich, St. Vincent twp., Grey county, Ontario, Canada d. 1971 (Age 75 years) | |
| Relationship | Birth | |
| Marriage | 11 Sep 1920 | Cape Rich, St. Vincent twp., Grey county, Ontario, Canada |
| Family ID | F189 | Group Sheet | Family Chart |
| Family | Eleanor Jane Mitchell, b. 11 Nov 1926 d. 6 Dec 2006, Chesley, Elderslie twp., Bruce county, Ontario, Canada (Age 80 years) | |||||||||
| Marriage | 11 Nov 1950 | Chatsworth, Sullivan twp., Grey county, Ontario, Canada |
||||||||
| Children |
|
|||||||||
| Family ID | F199 | Group Sheet | Family Chart | ||||||||
| Last Modified | 10 Jul 2016 | |||||||||
| Event Map |