| Name | Catherine Dafoe | |
| Birth | 1805 | Fredericksburg twp., Ontario, Canada |
| Gender | Female | |
| Death | 1887 | Woodstock, Oxford county, Ontario, Canada |
| Person ID | I31 | benedict |
| Last Modified | 4 Feb 2015 | |
| Father | Daniel Dafoe | |
| Mother | Elizabeth Wright | |
| Family ID | F34 | Group Sheet | Family Chart |
| Family | Smedley Benedict, b. 27 Mar 1800, Grand Isle, Vermont, United States d. 27 Apr 1867, Sydenham twp., Grey county, Ontario, Canada (Age 67 years) | |||||||||||||||||||||
| Marriage | 1825 | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Census Canada | Canada Census 1851 Smedley Benedict Family of 12 of Smedley Benedict living in a shanty house in Richmond (now Nepanee) Ontario. Father: Smedley (50), mother Catherine (47). Caleb, Betsy, Mary, John, William, Daniel, Ard, James and Catherine. | |||||||||||||||||||||
| Canada census of 1861 for Smedley Benedict Benedict family in log cabin in St. Vincent, Grey county, Ontario. Father: Smedley and mother Catherine. Elias, Daniel, Ard, James and Catherine. | ||||||||||||||||||||||
| Family ID | F7 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 7 Feb 2015 | |||||||||||||||||||||
| Event Map |
|