| Name | Lavina Benedict | |
| Birth | 1 Nov 1881 | |
| Gender | Female | |
| Reference Number | 352.257.7 | |
| Death | Jan 1966 | St. Catherines, Ontario, Canada |
| Person ID | I306 | benedict |
| Last Modified | 19 Jul 2016 | |
| Father | Daniel Benedict, b. 6 Dec 1841, Richmond, Lennox & Addington county, Ontario, Canada d. 20 Jan 1907, St. Vincent twp., Grey county, Ontario, Canada (Age 65 years) | |
| Relationship | Birth | |
| Mother | Elizabeth Durant, b. 6 Jun 1846 d. 8 Jul 1932 (Age 86 years) | |
| Relationship | Birth | |
| Marriage | 4 Jun 1864 | |
| Family ID | F93 | Group Sheet | Family Chart |
| Family | Benjamin Vail | |||||||||||||
| Marriage | 30 Mar 1904 | Meaford, St. Vincent, Grey county, Ontario, Canada |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F245 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 19 Jul 2016 | |||||||||||||
| Event Map |
|