| Name | George Agnew | |
| Birth | 1859 | Derby twp., Grey county, Ontario, Canada |
| Gender | Male | |
| Person ID | I150 | benedict |
| Last Modified | 29 Apr 2015 | |
| Family | Sarah Jane Benedict, b. 23 Feb 1852, Lime Lake, Hungerford twp., Hastings county, Ontario, Canada d. 26 Aug 1931, Sullivan twp., Grey county, Ontario, Canada (Age 79 years) | |||||||||||||||
| Marriage | Abt 1873 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F45 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 29 Apr 2015 | |||||||||||||||
| Event Map |
|