| Name | David Benedict | |
| Birth | 1859 | Sullivan twp., Grey county, Ontario, Canada |
| Gender | Male | |
| Reference Number | 352.253.5 | |
| Person ID | I147 | benedict |
| Last Modified | 29 Apr 2015 | |
| Father | Caleb Benedict, b. 1830, Richmond, Lennox & Addington county, Ontario, Canada d. 1907 (Age 77 years) | |
| Relationship | Birth | |
| Mother | Sarah Jane McKechnie | |
| Relationship | Birth | |
| Family ID | F44 | Group Sheet | Family Chart |
| Family | Annie Ennis | |||||||
| Marriage | 25 Sep 1883 | Wallaceburg, Ontario, Canada |
||||||
| Children |
|
|||||||
| Family ID | F54 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Mar 2016 | |||||||
| Event Map |
|