| Name | Alzina McCallum | |
| Nickname | Nina | |
| Birth | 19 Jan 1861 | |
| Gender | Female | |
| Death | 23 Mar 1933 | |
| Burial | Mountain View Cemetery, Vancouver, British Columbia, Canada |
|
| Person ID | I1457 | benedict |
| Last Modified | 6 Mar 2020 | |
| Father | Duncan James McCallum, b. 1835 d. 1922 (Age 87 years) | |
| Relationship | Birth | |
| Mother | Almira Jane Benedict, b. 14 Mar 1835, Richmond twp., Lennox & Addington county, Ontario, Canada d. 21 Aug 1917, Vancouver, British Columbia, Canada (Age 82 years) | |
| Relationship | Birth | |
| Marriage | 2 Feb 1855 | Hungerford twp., Hastings county, Ontario, Canada |
| Family ID | F442 | Group Sheet | Family Chart |
| Event Map |
|