| Name | Catherine Benedict | |
| Nickname | Kit | |
| Birth | 1856 | Chesley, Bruce county, Ontario, Canada |
| Gender | Female | |
| Reference Number | 352.253.3 | |
| Death | 5 Dec 1936 | Wallaceburg, Ontario, Canada |
| Burial | 7 Dec 1936 | Riverview Cemetery, Wallaceburg, Chatham-Kent, Ontario, Canada |
| Person ID | I145 | benedict |
| Last Modified | 20 Mar 2016 | |
| Father | Caleb Benedict, b. 1830, Richmond, Lennox & Addington county, Ontario, Canada d. 1907 (Age 77 years) | |
| Relationship | Birth | |
| Mother | Sarah Jane McKechnie | |
| Relationship | Birth | |
| Family ID | F44 | Group Sheet | Family Chart |
| Family | Captain John Smedley Benedict, b. Abt 1859, Wallaceburg, Ontario, Canada d. 29 Dec 1927, Wallaceburg, Ontario, Canada (Age 68 years) | |||||||||
| Marriage | 21 Jan 1876 | Wallaceburg, Ontario, Canada |
||||||||
| Children |
|
|||||||||
| Photos | John Smedley and Catherine Benedict | |||||||||
| Family ID | F5 | Group Sheet | Family Chart | ||||||||
| Last Modified | 20 Mar 2016 | |||||||||
| Event Map |
| Photos | 102.jpg John Smedley and wife Catharine plot indexes | |
| Catherine Benedict cameo | ||
| Catherine Benedict in old age | ||
| 2B1X Catherine at back in Wallaceburg.jpg Catherine with family in Wallaceburg | ||
| Catherine Benedict and family Catherine Benedict with Iriene Campbell, Jesse Hess, Janetta and others. |
| Headstones | Catherine Benedict Catherine Benedict headstone |
| Census Canada | Canada census 1881 Benedicts in Wallaceburg Benedicts: John Sr. 48; Harriett 41; John S. 21; Catherine 25; George P. 4; Samantha 18; Caleb 13. |
| Deaths | Obituary of Wallaceburg News 1936 | |
| Obituary of Chatham Daily News 1936 |