| Name | Daniel Benedict | |
| Birth | 27 Nov 1716 [1] | |
| Gender | Male | |
| Reference Number | B.256 | |
| Person ID | I1431 | benedict |
| Last Modified | 4 Dec 2018 | |
| Father | Deacon Benjamin Benedict, b. 1678, Norwalk, Fairfield co., Connecticut, United States d. 3 Jul 1773, Stamford, Connecticut, United States (Age 95 years) | |
| Mother | M. | |
| Family ID | F437 | Group Sheet | Family Chart |
| Family 1 | Agnes Wallace, b. 30 Jun 1717, Ridgefield, Fairfield co., Connecticut, United States d. 1757 (Age 39 years) | |
| Marriage | 31 Feb 1740 [1] | |
| Family ID | F438 | Group Sheet | Family Chart |
| Last Modified | 4 Dec 2018 | |
| Family 2 | ||
| Family ID | F439 | Group Sheet | Family Chart |
| Last Modified | 4 Dec 2018 | |
| Family 3 | Hannah Burr | |
| Family ID | F440 | Group Sheet | Family Chart |
| Last Modified | 4 Dec 2018 | |
| Sources |
|