| Name | Louie Daniel Benedict | |
| Birth | 8 Mar 1943 | |
| Gender | Male | |
| Reference Number | 123.27A.293.1 | |
| Death | 7 Sep 2007 | |
| Person ID | I1404 | benedict |
| Last Modified | 7 Apr 2018 | |
| Father | Louie Lee Benedict, b. 30 Oct 1915 d. 14 Apr 1986 (Age 70 years) | |
| Relationship | Birth | |
| Mother | Ruby Cora Nance | |
| Relationship | Birth | |
| Family ID | F431 | Group Sheet | Family Chart |
| Family | Carmen Kay Jacobsen | |||||||
| Children |
|
|||||||
| Family ID | F432 | Group Sheet | Family Chart | ||||||
| Last Modified | 6 Apr 2018 | |||||||