| Name | Ruby Cora Nance | |
| Gender | Female | |
| Person ID | I1403 | benedict |
| Last Modified | 7 Apr 2018 | |
| Father | Furman Broadus Nance, b. 9 Oct 1894 d. 7 Oct 1942 (Age 47 years) | |
| Mother | Bertha Marilla Hamilton, b. 5 Jul 1895, Polk, NC d. 1 Jan 1985, Columbia, Richland, South Carolina, USA (Age 89 years) | |
| Family ID | F435 | Group Sheet | Family Chart |
| Family | Louie Lee Benedict, b. 30 Oct 1915 d. 14 Apr 1986 (Age 70 years) | |||||
| Children |
|
|||||
| Family ID | F431 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Apr 2018 | |||||