| Name | DeLouie Benedict | |
| Birth | 2 Sep 1885 | |
| Gender | Male | |
| Reference Number | 123.27A.29 | |
| Death | 28 Jun 1934 | |
| Person ID | I1395 | benedict |
| Last Modified | 6 Apr 2018 | |
| Father | Joseph Augustus Benedict, b. 3 Jan 1836, Wurtsboro, Sullivan County, New York, United States d. 1909 (Age 72 years) | |
| Relationship | Birth | |
| Mother | Emily Ophelia Smith, b. 23 Sep 1844 d. Jan 1928 (Age 83 years) | |
| Relationship | Birth | |
| Marriage | 25 Dec 1860 | |
| Family ID | F428 | Group Sheet | Family Chart |
| Family | Sallie Alma Wall | |||||||||||||
| Marriage | 13 Jan 1912 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F430 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 6 Apr 2018 | |||||||||||||