| Name | Mary Bristol | |
| Birth | 1729 | |
| Gender | Female | |
| Death | 1800 | |
| Person ID | I1355 | benedict |
| Last Modified | 5 Apr 2018 | |
| Family 1 | Tuttle | |
| Family ID | F422 | Group Sheet | Family Chart |
| Last Modified | 5 Apr 2018 | |
| Family 2 | Samuel Benedict, b. 5 Dec 1726 d. 19 Aug 1803, Danbury, Fairfield co., Connecticut, United States (Age 76 years) | |||||||
| Marriage | 1767 | |||||||
| Children |
|
|||||||
| Family ID | F423 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Apr 2018 | |||||||