| Name | Benajah Benedict | |
| Birth | 26 Dec 1758 | New Milford, Litchfield co., Connecticut, United States |
|
||
| Gender | Male | |
| Reference Number | 265.6 | |
| Death | Jul 1832 | Addison, Vermont, United States |
| Person ID | I1274 | benedict |
| Last Modified | 26 Feb 2017 | |
| Father | Samuel Pitman Benedict, b. 31 Jan 1721, Norwalk, Fairfield co., Connecticut, United States d. 1775, Arlington, Vermont, United States (Age 53 years) | |
| Relationship | Birth | |
| Mother | Mercy Bostwick d. 1772, Arlington, Vermont, United States | |
| Relationship | Birth | |
| Family ID | F401 | Group Sheet | Family Chart |
| Family | Abigail Newton d. 20 Feb 1851, Addison, Vermont, United States | |||||||
| Children |
|
|||||||
| Family ID | F402 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Feb 2017 | |||||||
| Event Map |
|
| Sources |
|