| Name | Russel Lawrence Carlton Benedict | |
| Birth | 11 Nov 1895 | Woodstock, Oxford county, Ontario, Canada |
| Gender | Male | |
| Reference Number | 352.259.A | |
| Death | 6 Jul 1954 | Woodstock, Oxford county, Ontario, Canada |
| Person ID | I127 | benedict |
| Last Modified | 14 Aug 2016 | |
| Father | James William Benedict, b. 10 Oct 1845 d. 17 Sep 1906, Woodstock, Oxford county, Ontario, Canada (Age 60 years) | |
| Relationship | Birth | |
| Mother | Sarah Elizabeth Williamette, b. 15 Jul 1856, Woodstock, Oxford county, Ontario, Canada d. 7 Oct 1930, London, Ontario, Canada (Age 74 years) | |
| Relationship | Birth | |
| Marriage | 23 Oct 1876 | Chesley, Bruce county, Ontario, Canada |
| Family ID | F40 | Group Sheet | Family Chart |
| Family | Pricilla McKnight, b. 1897, Wiarton, Bruce county, Ontario, Canada d. 1995, Vancouver, British Columbia, Canada (Age 98 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F276 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 14 Aug 2016 | |||||||||||
| Event Map |
|