| Name | Jessie May Benedict | |
| Birth | 5 Oct 1892 | Woodstock, Oxford county, Ontario, Canada |
| Gender | Female | |
| Reference Number | 352.259.9 | |
| Death | 29 Jun 1975 | Searchmont, Algoma District, Ontario, Canada |
| Person ID | I126 | benedict |
| Last Modified | 14 Aug 2016 | |
| Father | James William Benedict, b. 10 Oct 1845 d. 17 Sep 1906, Woodstock, Oxford county, Ontario, Canada (Age 60 years) | |
| Relationship | Birth | |
| Mother | Sarah Elizabeth Williamette, b. 15 Jul 1856, Woodstock, Oxford county, Ontario, Canada d. 7 Oct 1930, London, Ontario, Canada (Age 74 years) | |
| Relationship | Birth | |
| Marriage | 23 Oct 1876 | Chesley, Bruce county, Ontario, Canada |
| Family ID | F40 | Group Sheet | Family Chart |
| Family | Clarence Stanley McFadyen, b. 22 May 1896, Palmerston, Wellington county, Ontario, Canada d. Jun 1959, Ruthilda, Saskatchewan, Canada (Age 63 years) | |
| Family ID | F275 | Group Sheet | Family Chart |
| Last Modified | 14 Aug 2016 | |
| Event Map |
|