| Name | Edith Pearl Benedict | |
| Birth | 16 May 1885 | Chesley, Elderslie twp., Bruce county, Ontario, Canada |
| Gender | Female | |
| Reference Number | 352.259.4 | |
| Death | 1971 | |
| Person ID | I121 | benedict |
| Last Modified | 13 Aug 2016 | |
| Father | James William Benedict, b. 10 Oct 1845 d. 17 Sep 1906, Woodstock, Oxford county, Ontario, Canada (Age 60 years) | |
| Relationship | Birth | |
| Mother | Sarah Elizabeth Williamette, b. 15 Jul 1856, Woodstock, Oxford county, Ontario, Canada d. 7 Oct 1930, London, Ontario, Canada (Age 74 years) | |
| Relationship | Birth | |
| Marriage | 23 Oct 1876 | Chesley, Bruce county, Ontario, Canada |
| Family ID | F40 | Group Sheet | Family Chart |
| Family | Ignatius Anthony Weiler, b. Abt 1877 | |||||||||
| Marriage | 6 Jun 1906 | Woodstock, Oxford county, Ontario, Canada |
||||||||
| Children |
|
|||||||||
| Family ID | F266 | Group Sheet | Family Chart | ||||||||
| Last Modified | 13 Aug 2016 | |||||||||
| Event Map |
|