| Name | Marie Benedict | |
| Birth | 27 Apr 1900 | |
| Gender | Female | |
| Death | 7 Sep 1900 | |
| Burial | Balcom Cemetery, Ionia, Michigan, United States |
|
| Person ID | I1205 | benedict |
| Last Modified | 5 Jan 2017 | |
| Father | Ross Wolverton Benedict, b. 3 Apr 1878, Orange twp., Ionia co., Michigan, United States d. 7 Dec 1952, Bradenton, Manatee co., Florida, United States (Age 74 years) | |
| Relationship | Birth | |
| Mother | Myrtie B. Reese, b. 14 Nov 1878, Orange twp., Ionia co., Michigan, United States d. 4 Jan 1904, Orange twp., Ionia co., Michigan, United States (Age 25 years) | |
| Relationship | Birth | |
| Marriage | 28 Dec 1898 | Orange twp., Ionia co., Michigan, United States |
| Family ID | F380 | Group Sheet | Family Chart |
| Event Map |
|