| Name | James Benedict | |
| Birth | 27 Feb 1879 | Chesley, Elderslie twp., Bruce county, Ontario, Canada |
| Gender | Male | |
| Reference Number | 352.259.2 | |
| Death | 16 Oct 1942 | Stratford, Ontario, Canada |
| Person ID | I119 | benedict |
| Last Modified | 13 Aug 2016 | |
| Father | James William Benedict, b. 10 Oct 1845 d. 17 Sep 1906, Woodstock, Oxford county, Ontario, Canada (Age 60 years) | |
| Relationship | Birth | |
| Mother | Sarah Elizabeth Williamette, b. 15 Jul 1856, Woodstock, Oxford county, Ontario, Canada d. 7 Oct 1930, London, Ontario, Canada (Age 74 years) | |
| Relationship | Birth | |
| Marriage | 23 Oct 1876 | Chesley, Bruce county, Ontario, Canada |
| Family ID | F40 | Group Sheet | Family Chart |
| Family | Elizabeth Mary Harvey | |||||||
| Marriage | 7 Nov 1906 | Stratford, Perth county, Ontario, Canada |
||||||
| Children |
|
|||||||
| Family ID | F264 | Group Sheet | Family Chart | ||||||
| Last Modified | 13 Aug 2016 | |||||||
| Event Map |
|