| Name | Walter Frank Benedict | |
| Birth | 30 Jan 1910 | Cameron, Steuben co., New York, United States |
| Gender | Male | |
| Death | 16 Jul 2004 | Hornell, Steuben co., New York, United States |
| Person ID | I1094 | benedict |
| Last Modified | 4 Dec 2016 | |
| Father | Frank William Benedict, b. 18 Oct 1861, Afton, Chenango co., New York, United States d. 22 May 1950, Canisteo, Steuben co., New York, United States (Age 88 years) | |
| Relationship | Birth | |
| Mother | Sarah Elizabeth Bullock, b. 4 May 1870, Jasper, Steuben co., New York, United States d. 24 Mar 1965, Nornell, Steuben co., New York, United States (Age 94 years) | |
| Relationship | Birth | |
| Marriage | 20 Feb 1889 | |
| Family ID | F352 | Group Sheet | Family Chart |
| Family | Fannie Irene Stocum, b. 14 Oct 1912 d. 24 Jun 1996, Canisteo, Steuben co., New York, United States (Age 83 years) | |||||
| Children |
|
|||||
| Family ID | F353 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Dec 2016 | |||||
| Event Map |
|