| Name | Henry Trusten Benedict | |
| Nickname | Trusten | |
| Birth | 27 Jul 1860 | Cornwall, Litchfield co., Connecticut, United States |
| Gender | Male | |
| Reference Number | 527.143.7 | |
| Death | 1 Mar 1943 | Cornwall, Litchfield co., Connecticut, United States |
| Burial | Cornwall Cemetery, Cornwall, Litchfield co., Connecticut, United States |
|
| Person ID | I1041 | benedict |
| Last Modified | 3 Dec 2016 | |
| Father | Silas Benedict, b. 19 May 1818, Goshen, Litchfield co., Connecticut, United States d. 27 Mar 1908, Kent, Litchfield co., Connecticut, United States (Age 89 years) | |
| Relationship | Birth | |
| Mother | Nancy R. Ford, b. 27 May 1828 bur. Cornwall Cemetery, Cornwall, Litchfield co., Connecticut, United States | |
| Relationship | Birth | |
| Marriage | 1848 | Cornwall, Litchfield co., Connecticut, United States |
| Family ID | F342 | Group Sheet | Family Chart |
| Family | Eunice Harris Todd | |||||||
| Marriage | 26 Oct 1881 | Cornwall, Litchfield co., Connecticut, United States |
||||||
| Children |
|
|||||||
| Family ID | F343 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 Dec 2016 | |||||||
| Event Map |
| Sources |
|