| Name | Daniel Benedict | |
| Birth | 6 Dec 1841 | Richmond, Lennox & Addington county, Ontario, Canada |
| Gender | Male | |
| Reference Number | 352.257 | |
| Death | 20 Jan 1907 | St. Vincent twp., Grey county, Ontario, Canada |
| Person ID | I104 | benedict |
| Last Modified | 31 May 2015 | |
| Father | Smedley Benedict, b. 27 Mar 1800, Grand Isle, Vermont, United States d. 27 Apr 1867, Sydenham twp., Grey county, Ontario, Canada (Age 67 years) | |
| Relationship | Birth | |
| Mother | Catherine Dafoe, b. 1805, Fredericksburg twp., Ontario, Canada d. 1887, Woodstock, Oxford county, Ontario, Canada (Age 82 years) | |
| Relationship | Birth | |
| Marriage | 1825 | |
| Census Canada | Canada Census 1851 Smedley Benedict Family of 12 of Smedley Benedict living in a shanty house in Richmond (now Nepanee) Ontario. Father: Smedley (50), mother Catherine (47). Caleb, Betsy, Mary, John, William, Daniel, Ard, James and Catherine. | |
| Canada census of 1861 for Smedley Benedict Benedict family in log cabin in St. Vincent, Grey county, Ontario. Father: Smedley and mother Catherine. Elias, Daniel, Ard, James and Catherine. | ||
| Family ID | F7 | Group Sheet | Family Chart |
| Family | Elizabeth Durant, b. 6 Jun 1846 d. 8 Jul 1932 (Age 86 years) | |||||||||||||||||
| Marriage | 4 Jun 1864 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F93 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 31 May 2015 | |||||||||||||||||
| Event Map |
|
| Deaths | Elizabeth Durant obit Obituary for Elizabeth Durant (1847-1932), wife of Daniel Benedict (1841-1907) of St. Vincent, Ontario. |