| Male Thomas Jackson |
| Birth | 1857 | |
| Death | 1940 | |
| Burial | ||
| Marriage | 2 Oct 1878 | Chatsworth, Holland twp., Grey county, Ontario, Canada |
| Father | Robert Jackson | F72 Group Sheet | |
| Mother | Sarah Moore | F72 Group Sheet | |
| Female Susan Benedict |
| Birth | 26 Nov 1856 | Sullivan twp., Grey county, Ontario, Canada |
| Death | 1935 | Chatsworth, Holland twp., Grey county, Ontario, Canada |
| Burial | ||
| Father | William Benedict | F69 Group Sheet | |
| Mother | Ann Elmer | F69 Group Sheet | |
| Male William Thomas Jackson |
| Birth | 9 Aug 1879 | Chatsworth, Holland twp., Grey county, Ontario, Canada |
| Death | ||
| Burial |
| Male + George Clement Jackson |
| Birth | 25 Sep 1881 | |
| Death | 1971 | Chatsworth, Holland twp., Grey county, Ontario, Canada |
| Burial | ||
| Spouse | Charlotte Allen | F73 | |
| Marriage | 13 Oct 1904 | Chatsworth, Holland twp., Grey county, Ontario, Canada |
| Male James Russell Jackson |
| Birth | 19 Dec 1899 | |
| Death | ||
| Burial | ||
| Spouse | Alzina Elizabeth Stewart | F75 | |
| Marriage | 25 Sep 1923 | Eastnor twp., Bruce county, Ontario, Canada |