| Male James William Benedict |
| Birth | 10 Oct 1845 | |
| Death | 17 Sep 1906 | Woodstock, Oxford county, Ontario, Canada |
| Burial | Woodstock Baptist Cemetery, Woodstock, Oxford, Ontario, Canada |
|
| Marriage | 23 Oct 1876 | Chesley, Bruce county, Ontario, Canada |
| Father | Smedley Benedict | F7 Group Sheet | |
| Mother | Catherine Dafoe | F7 Group Sheet | |
| Female Sarah Elizabeth Williamette |
| Birth | 15 Jul 1856 | Woodstock, Oxford county, Ontario, Canada |
| Death | 7 Oct 1930 | London, Ontario, Canada |
| Burial | Woodstock Baptist Cemetery, Woodstock, Oxford, Ontario, Canada |
|
| Father | ||
| Mother | ||
| Female + Margaret Ann Benedict |
| Birth | 7 Oct 1877 | Chesley, Bruce county, Ontario, Canada |
| Death | 1952 | Woodstock, Oxford county, Ontario, Canada |
| Burial | ||
| Spouse | Charles A. Hodges | F42 | |
| Marriage | 28 Mar 1901 | Woodstock, Oxford county, Ontario, Canada |
| Male + James Benedict |
| Birth | 27 Feb 1879 | Chesley, Elderslie twp., Bruce county, Ontario, Canada |
| Death | 16 Oct 1942 | Stratford, Ontario, Canada |
| Burial | ||
| Spouse | Elizabeth Mary Harvey | F264 | |
| Marriage | 7 Nov 1906 | Stratford, Perth county, Ontario, Canada |
| Female + Catherine Benedict |
| Birth | 19 Feb 1881 | Bruce county, Ontario, Canada |
| Death | Petrolia, Lambton county, Ontario, Canada |
|
| Burial | ||
| Spouse | William John Koehler | F265 | |
| Marriage | 8 Feb 1905 | Oxford, Ontario, Canada |
| Female + Edith Pearl Benedict |
| Birth | 16 May 1885 | Chesley, Elderslie twp., Bruce county, Ontario, Canada |
| Death | 1971 | |
| Burial | ||
| Spouse | Ignatius Anthony Weiler | F266 | |
| Marriage | 6 Jun 1906 | Woodstock, Oxford county, Ontario, Canada |
| Male + Charles James Benedict |
| Birth | 11 Feb 1883 | Chesley, Elderslie twp., Bruce county, Ontario, Canada |
| Death | 29 Jul 1953 | Lindsay, Ontario, Canada |
| Burial | ||
| Spouse | Emma Mabel Caswell | F267 | |
| Marriage | 20 Dec 1905 | Walters Falls, Grey county, Ontario, Canada |
| Male Albert Benedict |
| Birth | 7 Apr 1884 | Woodstock, Oxford county, Ontario, Canada |
| Death | 27 Jul 1942 | Woodstock, Oxford county, Ontario, Canada |
| Burial |
| Female + Sarah Elizabeth Benedict |
| Birth | 26 Jul 1890 | Woodstock, Oxford county, Ontario, Canada |
| Death | 1965 | Hamilton, Ontario, Canada |
| Burial | ||
| Spouse | Henry Thomas Morgan | F274 | |
| Marriage | ||
| Male Andrew Smith Benedict |
| Birth | 24 Jun 1889 | Woodstock, Oxford county, Ontario, Canada |
| Death | 10 Sept 1889 | Woodstock, Oxford county, Ontario, Canada |
| Burial |
| Female Jessie May Benedict |
| Birth | 5 Oct 1892 | Woodstock, Oxford county, Ontario, Canada |
| Death | 29 Jun 1975 | Searchmont, Algoma District, Ontario, Canada |
| Burial | ||
| Spouse | Clarence Stanley McFadyen | F275 | |
| Marriage | ||
| Male + Russel Lawrence Carlton Benedict |
| Birth | 11 Nov 1895 | Woodstock, Oxford county, Ontario, Canada |
| Death | 6 Jul 1954 | Woodstock, Oxford county, Ontario, Canada |
| Burial | ||
| Spouse | Pricilla McKnight | F276 | |
| Marriage | ||