Headstones
Matches 1 to 45 of 45 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
1 | ![]() | 105.jpg Benedict burial plot marker | Riverview Cemetery | Located |
|
2 | ![]() | 106.jpg John Smedley Benedict headstone | Riverview Cemetery | Located |
|
3 | ![]() | 107.jpg Catherine Benedict headstone | Riverview Cemetery | Located |
|
4 | ![]() | 108.jpg Minnie Benedict headstone | Riverview Cemetery | Located |
|
5 | ![]() | 109.jpg Irene Campbell; daughter of Minnie (Benedict) Campbell | Riverview Cemetery | Located |
|
6 | ![]() | 110.jpg William Benedict headstone | Riverview Cemetery | Located | |
7 | ![]() | 111.jpg Benedict burial plot | Riverview Cemetery | Located |
|
8 | ![]() | 112.jpg Benedict burial plot | Riverview Cemetery |
| |
9 | Albert C. and Winnifred Benedict Marker for Albert Charles and Winnifred Kathleen [Webber] Benedict. | Queen's Park Cemetery | Located |
| |
10 | ![]() | Aschsah [Foster] Benedict (1789-1848) Aschsah Foster, spouse of Aaron Benedict. | Ohitown Cemetery | Located |
|
11 | ![]() | Balcom cemetery, Ionia, Michigan |
| ||
12 | ![]() | Benedict grave marker for William Uriah Benedict Grave Marker for William Uriah Benedict 1808-1875 | Woodlawn Cemetery Plot A Lot 55 | Located |
|
13 | ![]() | Cornwall Cemetery Cornwall Cemetery, Litchfield co., Connecticut | |||
14 | ![]() | Geo. Wash. and Drusilla B. headstones George Washington Benedict (1843-1909) and Drusilla A. Wolverton (1851-1923) | Balcom Cemetery Section 1ADD, SE area | Located |
|
15 | ![]() | gravestone-1.jpg Agnes Benedict 1886-1937 At Rest |
| ||
16 | ![]() | gravestone.jpg Jack Benedict Agnes Benedict |
| ||
17 | ![]() | headstone Benjamin Benedict B.25 Benjamin Benedict | Ridgebury Cemetery | Located |
|
18 | ![]() | Headstone for Herbert Seed of Wallaceburg 1881-1947 | Riverview Cemetery | Located |
|
19 | ![]() | Headstone for Rheita Seed of Wallaceburg 1908-1983 | Riverview Cemetery | Located |
|
20 | ![]() | Headstone of Aaron Benedict Aaron Benedict (1755-1845) Inscription: Dea. Aaron Benedict died Jan 21,1845 aged 89 years 9 mo & 16 days "Asleep in Jesus blessed sleep From which none ever wakes to weep" | Bemis Cemetery | Located |
|
21 | ![]() | Headstone of Aaron Benedict Deacon Aaron Benedict (1755-1845) | Located |
| |
22 | ![]() | Headstone of Aaron Benedict (1786-1863) | Balcom Cemetery | Located |
|
23 | ![]() | Headstone of Betsey [Morse] Benedict | Bemis Cemetery | Located |
|
24 | ![]() | Headstone of Betsey [Morse] Benedict (1770-1840) | Bemis Cemetery | Located |
|
25 | ![]() | Headstone of James and Sarah Benedict James Benedict (1685-1762) and wife Sarah Hyatt (1686-1767) Here lies interred the body of James Benedict Deacon of the first Church of Christ in this town; Together with Sarah, His Wife Who, after having served their generation According to the will of God, fell asleep and were gathered to their fathers, the first on Nov. 25. 1762 in the 77th year of his age; the other, February ye 9th, 1767, in the 81st year of her age | Ridgefield Cemetery | Located |
|
26 | ![]() | Headstone of Joseph Augustus Benedict Headstone of Joseph Augustus Benedict (1836-1909) and his wife Emily O. Smith (1844-1928) | Located |
| |
27 | ![]() | Headstone of Nehemiah Benedict Headstone of Nehemiah Benedict (1805-1885) and his wife, Esther Porter. Buried at Wurtsboro, New York State. |
| ||
28 | ![]() | Headstone of Samuel Benedict 1726-1803 Headstone of Samuel Benedict; b. 1726 d. 1803. | Located |
| |
29 | ![]() | Headstone William Seed of Wallaceburg 1934-2016 | Riverview Cemetery | Located |
|
30 | John Edward Benedict Headstone John Edward Benedict 1883-1949. | Forest Lawn Memorial Park, Glendale CA | Located |
| |
31 | ![]() | Loren and Paula Benedict headstone | Balcom Cemetery Section 1ADD, N middle area | Located |
|
32 | ![]() | Loren and Paula Benedict headstone "Loren Benedict Born New York 1811; died 1896" "Paulina Adgate, his wife. Born 1814, died 1872." "Pioneers Onia Co. 1838" | Balcom Cemetery Section 1ADD, N middle area | Located |
|
33 | ![]() | McPhail headstone in Union Cemetery McPhail headstone in Union Cemetery, Calgary, Alberta | Union Cemetery | Located |
|
34 | Miry Brook Cemetery, Danbury CT Miry Brook Cemetery, Danbury, CT. On Miry Brook Road, south of airport. | ||||
35 | Nathan Benedict headstone Headstone for Nathan Benedict (1723-1783). Inscription: "In memory of Mr. Nathan Benedict, who departed this life September 7th, 1783 in the 59th year of his life" | Miry Brook Cemetery | Located |
| |
36 | ![]() | Nathan Benedict headstone Headstone for Nathan Benedict (1759-1807) | Milton Cemetery | Located |
|
37 | ![]() | Peter George Benedict Marker for Peter George Benedict in Union Cemetery, Calgary, Alberta. FATHER PETER GEORGE BENEDICT 1878-1948 | Union Cemetery | Located |
|
38 | ![]() | Ross W. Benedict headstone | Balcom Cemetery | Located |
|
39 | ![]() | Sally North headstone Headstone for Sally [North] Benedict, 1785-1870, spouse of Uriah Benedict. | Fleming Rural Cemetery | Located |
|
40 | ![]() | Silas Benedict headstone Headstone for Silas Benedict (1787-1868) | Milton Cemetery | Located |
|
41 | ![]() | Silas Benedict headstone Headstone for Silas Benedict (1818-1908) | Cornwall Cemetery | Located |
|
42 | Stanley Gordon Benedict headstone Stanley Gordon Benedict 1911-1951. | Queen's Park Cemetery Section C, row 5, plot 32 | Located |
| |
43 | ![]() | Uriah Benedict headstone Headstone for Deacon Uriah Benedict, 1782-1877 | Fleming Rural Cemetery | Located |
|
44 | ![]() | Wiliam Uriah Benedict headstone Headstone for William Uriah Benedict, 1808-1875, Woodlawn Cemetery at Vermontville, Michigan | Woodlawn Cemetery Plot A Lot 55 | Located |
|
45 | ![]() | William Uriah Benedict grave site Burial area for William Uriah Benedict 1808-1875 at Woodlawn Cemetery, Vermontville, Michigan | Woodlawn Cemetery Plot A Lot 55 | Located |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 13.0.3, written by Darrin Lythgoe 2001-2023.